Frequently Asked Questions
How LGCY Compares
| LGCY | Your NIL Agent | LegalZoom | Pilot.com | H&R Block | |
|---|---|---|---|---|---|
| Business Incorporation | $300 | $598 + State Fees | |||
| 1099 Tax Filing | Included | $500 | |||
| Corporate Tax Filing | $600 | $2,450 | $1,500 | ||
| Email Support | Included | ? | Included | ||
| CFO Advisory | $99/mo | $21,000/yr | |||
| Business Address & Mail Handling | Included | ||||
| Expense Tracking | Included | $99/mo | |||
| Built by Athletes | No Cap | Cap | Cap | Cap | Cap |
LGCY: $300 one-time + $99/month. Competitor pricing sourced from public websites as of 2026.